Size Guide

At Tema Jewellery, we aim to provide you with the perfect fit for your jewelry pieces. Use our comprehensive size guide to find the right size for rings, bracelets, and necklaces.

Ring Size Guide

Find your ideal ring size using the chart below.

US Size UK Size EU Size Inner Diameter (mm) Circumference (inches / cm)
3 F 44 14.1 1.74 inches / 44.2 mm
3.5 G 45 14.5 1.79 inches / 45.5 mm
4 H 46 14.9 1.84 inches / 46.8 mm
4.5 I 47 15.3 1.91 inches / 48.0 mm
5 J 49 15.7 1.97 inches / 49.3 mm
5.5 K 50 16.1 2.00 inches / 50.6 mm
6 L 52 16.5 2.04 inches / 51.9 mm
6.5 M 53 16.9 2.07 inches / 53.1 mm
7 N 54 17.3 2.11 inches / 54.4 mm
7.5 O 55 17.7 2.15 inches / 55.7 mm
8 P 57 18.1 2.20 inches / 56.9 mm
8.5 Q 58 18.5 2.24 inches / 58.2 mm
9 R 59 18.9 2.28 inches / 59.4 mm
9.5 S 60 19.3 2.31 inches / 60.7 mm
10 T 62 19.7 2.35 inches / 62.0 mm
10.5 U 63 20.1 2.38 inches / 63.3 mm
11 V 64 20.6 2.43 inches / 64.5 mm
11.5 W 65 21.0 2.46 inches / 65.8 mm
12 X 67 21.4 2.50 inches / 67.2 mm
12.5 Y 68 21.8 2.54 inches / 68.5 mm
13 Z 69 22.2 2.57 inches / 69.7 mm


Bracelet Size Guide

Use the chart below to find your perfect bracelet size based on your wrist circumference.

Wrist Circumference (inches / cm) Snug Fit (inches / cm) Comfort Fit (inches / cm) Loose Fit (inches / cm) Standard Bracelet Size (inches / cm)
5.1 inches / 13 cm 5.5 inches / 14 cm 6 inches / 15 cm 6.3 inches / 16 cm 5.9–6.3 inches / 15–16 cm
5.5 inches / 14 cm 6 inches / 15 cm 6.3 inches / 16 cm 6.7 inches / 17 cm 6.3–6.7 inches / 16–17 cm
5.9 inches / 15 cm 6.3 inches / 16 cm 6.7 inches / 17 cm 7 inches / 18 cm 6.7–7 inches / 17–18 cm
6.3 inches / 16 cm 6.7 inches / 17 cm 7 inches / 18 cm 7.5 inches / 19 cm 7–7.5 inches / 18–19 cm
6.7 inches / 17 cm 7 inches / 18 cm 7.5 inches / 19 cm 7.9 inches / 20 cm 7.5–7.9 inches / 19–20 cm


Necklace Size Guide

Necklace Lengths

Necklaces come in a variety of lengths, each suited for different styles and occasions.

Length (inches/cm) Style Fit/Description Best For
14 in / 35 cm Choker Sits snugly around the neck. High necklines, casual or evening wear.
16 in / 40 cm Collar Sits at the base of the neck. Crew neck tops, pendants, formal wear.
18 in / 45 cm Princess Hangs on the collarbone. Most common length, everyday wear.
20 in / 50 cm Matinee Sits just below the collarbone. Ideal for layering, office wear.
22 in / 55 cm Matinee Falls at the top of the bust. Business casual, long pendants.
24 in / 60 cm Opera Hangs below the bust. Elegant evening wear, layering.
30 in / 75 cm Rope Sits around the waist or lower bust. Statement pieces, versatile styles.


Standard Necklace Lengths

For Women

  • Choker: 14-16 inches (35-40 cm)
  • Princess: 18 inches (45 cm)
  • Matinee: 20-24 inches (50-60 cm)
  • Opera: 28-36 inches (70-90 cm)

For Men

  • Short: 18 inches (45 cm)
  • Medium: 20 inches (50 cm)
  • Long: 22-24 inches (55-60 cm)